Assigned Reading:
Chapter 7 from: Borcard, D., Gillet, F. and Legendre, P. 2011. Numerical Ecology with R. Springer. link
Two ordination-based approaches to modeling spatial structure:
\[W[i,j] = \begin{cases} 0 & \text{if $i$ and $j$ are not connected} \\ w_{i,j} & \text{if $i$ and $j$ are connected} \end{cases}\]
Note: How \(W\) is defined can have a strong effect on results, so if you don’t have a strong biologically motivated way to construct \(W\) be sure to do some sensitivity analyses and determine which way of defining \(W\) is best. The spdep
packages has many ways to define connectivity and neighbor matrices (some examples: Delaunay triangulation, \(k\)-nearest neighbors, minimum spanning tree, neighbors within \(d\) distance)
A list of papers that might be useful:
Legendre and Gauthier 2014. Statistical methods for temporal and space–time analysis of community composition. Proc. R. Soc. B. DOI: 10.1098/rspb.2013.2728
Wagner 2013. Rethinking the linear regression model for spatial ecological data. Ecology. DOI: 10.1890/12-1899.1 Describes a method called “spatial component regression”.
First, let’s get the data:
library(vegan)
## Loading required package: permute
## Loading required package: lattice
## This is vegan 2.4-4
library(adespatial)
## Warning: namespace 'DBI' is not available and has been replaced
## by .GlobalEnv when processing object 'call.'
## Warning: namespace 'DBI' is not available and has been replaced
## by .GlobalEnv when processing object 'call.'
## Warning: namespace 'DBI' is not available and has been replaced
## by .GlobalEnv when processing object 'call.'
## Warning: namespace 'DBI' is not available and has been replaced
## by .GlobalEnv when processing object 'call.'
## Warning: namespace 'DBI' is not available and has been replaced
## by .GlobalEnv when processing object 'call.'
## Warning: namespace 'DBI' is not available and has been replaced
## by .GlobalEnv when processing object 'call.'
## Warning: namespace 'DBI' is not available and has been replaced
## by .GlobalEnv when processing object 'call.'
## Warning: namespace 'DBI' is not available and has been replaced
## by .GlobalEnv when processing object 'call.'
## Warning: namespace 'DBI' is not available and has been replaced
## by .GlobalEnv when processing object 'call.'
## Warning: namespace 'DBI' is not available and has been replaced
## by .GlobalEnv when processing object 'call.'
## Warning: namespace 'DBI' is not available and has been replaced
## by .GlobalEnv when processing object 'call.'
library(ade4)
##
## Attaching package: 'ade4'
## The following object is masked from 'package:adespatial':
##
## multispati
source("sr.value.R") # from https://raw.githubusercontent.com/JoeyBernhardt/NumericalEcology/master/sr.value.R
# Data converted to semi-quantitative
data <- cbind(c(1, 1, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 30, 100, 100, 100, 100, 100, 100, 76, 3, 76, 1, 0, 75, 76, 0, 1, 0, 0, 1, 0, 0, 0, 0), c(75, 0, 0, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0, 75, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 75, 1, 1, 2, 2, 0, 0, 0, 0, 100, 75, 1, 2, 0, 0, 0, 0, 0), c(0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 30, 0, 75, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0), c(0, 75, 0, 0, 75, 1, 0, 77, 75, 75, 75, 2, 100, 2, 100, 100, 100, 30, 30, 77, 100, 100, 100, 100, 100, 100, 77, 100, 75, 77, 31, 0, 30, 76, 30, 1, 0, 1, 0, 0, 2, 0, 0, 0, 0, 0, 100, 77, 2, 76, 2, 0, 100, 30, 1), c(75, 75, 100, 75, 0, 100, 100, 0, 0, 0, 0, 0, 30, 75, 0, 0, 0, 30, 30, 100, 75, 30, 75, 30, 0, 0, 75, 0, 0, 0, 30, 0, 0, 0, 75, 0, 0, 76, 100, 100, 100, 100, 100, 100, 100, 100, 77, 100, 100, 100, 100, 100, 0, 0, 0))
colnames(data) <- c("pt", "sp", "co", "ly", "fe") # clades
# vector indicating distance from river
riv.dist <- c(seq(35,1),seq(1,20))
# vector indicating point along transect
trans.dist <- seq(1,nrow(data),1)
Now, we can do an RDA using distance from the river, or distance along the transect, as a possible explanatory variable. First, distance from the river:
riv.rda <- rda(data,riv.dist)
summary(riv.rda)
##
## Call:
## rda(X = data, Y = riv.dist)
##
## Partitioning of variance:
## Inertia Proportion
## Total 5939.8 1.0000
## Constrained 606.8 0.1022
## Unconstrained 5333.0 0.8978
##
## Eigenvalues, and their contribution to the variance
##
## Importance of components:
## RDA1 PC1 PC2 PC3 PC4
## Eigenvalue 606.8149 2893.2107 1309.1388 566.22028 459.45026
## Proportion Explained 0.1022 0.4871 0.2204 0.09533 0.07735
## Cumulative Proportion 0.1022 0.5893 0.8096 0.90498 0.98233
## PC5
## Eigenvalue 104.94684
## Proportion Explained 0.01767
## Cumulative Proportion 1.00000
##
## Accumulated constrained eigenvalues
## Importance of components:
## RDA1
## Eigenvalue 606.8
## Proportion Explained 1.0
## Cumulative Proportion 1.0
##
## Scaling 2 for species and site scores
## * Species are scaled proportional to eigenvalues
## * Sites are unscaled: weighted dispersion equal on all dimensions
## * General scaling constant of scores: 23.79803
##
##
## Species scores
##
## RDA1 PC1 PC2 PC3 PC4 PC5
## pt 7.461522 -3.8399 6.2365 -4.7412 3.0844 0.11915
## sp -0.602733 -1.6925 -1.7844 -4.7018 -4.9289 -0.02402
## co 0.737645 0.2319 0.5707 0.3657 -0.4354 3.14807
## ly -1.129948 11.3183 -5.4668 -2.9741 2.3755 0.18828
## fe 0.009609 -11.4059 -7.2481 -0.6500 2.0414 0.21429
##
##
## Site scores (weighted sums of species scores)
##
## RDA1 PC1 PC2 PC3 PC4 PC5
## sit1 -2.393 -4.0862 1.33792 -5.523906 -6.5964 0.73325
## sit2 -3.076 -0.4994 -1.02133 -2.942616 5.7314 2.22260
## sit3 -1.736 -4.5469 0.61506 1.157042 2.5815 1.23294
## sit4 -2.053 -3.6478 1.49117 -0.973518 -2.1364 0.52364
## sit5 -3.218 2.7639 2.84361 -1.408341 1.6333 0.29883
## sit6 -1.627 -4.3713 0.18115 1.557633 2.1734 0.95794
## sit7 -1.736 -4.3489 0.02830 1.881708 1.8712 0.82531
## sit8 -3.257 2.9944 2.31594 -0.975018 1.2091 0.03074
## sit9 -3.218 2.9618 2.25684 -0.683674 0.9230 -0.10879
## sit10 -3.218 3.0113 2.11015 -0.502507 0.7455 -0.21070
## sit11 -3.218 3.0608 1.96346 -0.321341 0.5679 -0.31261
## sit12 -1.792 0.1152 5.01388 3.881304 -3.5681 -1.78811
## sit13 -3.701 2.9451 -1.16681 -1.697408 2.9664 0.59644
## sit14 -2.561 -3.3470 -0.70661 -3.191097 -8.8668 -0.56581
## sit15 -3.706 4.2845 0.28180 -0.973893 1.2133 -0.24983
## sit16 -3.706 4.3339 0.13511 -0.792726 1.0357 -0.35174
## sit17 -3.706 4.3834 -0.01158 -0.611560 0.8581 -0.45364
## sit18 -2.076 0.2926 1.26539 2.888998 -1.5764 -1.20642
## sit19 -2.321 0.3708 1.02334 3.252578 -1.9047 -1.01754
## sit20 -3.240 -0.5464 -5.25098 -0.004959 3.7382 0.94938
## sit21 -3.565 1.4665 -4.90335 -0.877668 3.7132 0.75677
## sit22 -3.701 3.3904 -2.48702 -0.066908 1.3683 -0.32072
## sit23 -3.694 1.5793 -5.24670 -0.427515 3.2877 0.54105
## sit24 -3.701 3.4894 -2.78040 0.295425 1.0131 -0.52454
## sit25 -3.706 4.7793 -1.18510 0.837774 -0.5624 -1.26890
## sit26 -3.706 4.8288 -1.33179 1.018940 -0.7400 -1.37080
## sit27 -3.244 0.8336 -4.82615 1.564193 1.3302 -0.29935
## sit28 -3.706 4.9277 -1.62518 1.381274 -1.0951 -1.57462
## sit29 -3.218 3.9515 -0.67697 2.939659 -2.6283 -2.14693
## sit30 -3.257 4.0830 -0.91125 3.010648 -2.6975 -2.21121
## sit31 10.925 -0.3620 4.34809 -3.214045 2.7712 8.09263
## sit32 11.143 -0.3692 7.16391 -1.167158 -0.1871 -2.67313
## sit33 2.486 1.9486 2.54886 4.016760 -4.4119 20.55116
## sit34 9.659 2.8479 3.54203 -4.991569 3.5789 -1.44691
## sit35 10.570 -2.0909 1.05499 -3.179275 4.4019 -0.80823
## sit36 11.124 -0.1797 6.68005 -0.678747 -0.6656 -2.96004
## sit37 11.143 -0.2703 6.87053 -0.804824 -0.5423 -2.87695
## sit38 10.355 -3.8812 1.48825 -8.487854 -5.2074 -1.30870
## sit39 11.149 -4.5100 1.34299 -2.458189 4.3603 -0.53402
## sit40 8.054 -4.2254 0.29058 -0.531682 2.8481 -0.71789
## sit41 -1.409 -3.1828 -3.31188 5.500724 -2.1182 -1.44999
## sit42 8.057 -4.3297 0.57423 -0.974332 3.0807 -0.20187
## sit43 -1.607 -3.3237 -3.00224 5.598388 -1.7873 -1.30283
## sit44 -1.736 -3.3593 -2.90551 5.505041 -1.6802 -1.21283
## sit45 7.936 -4.4527 0.98836 -1.262605 3.7780 -0.21786
## sit46 8.065 -4.5162 1.18501 -1.531591 4.0260 -0.10405
## sit47 -4.735 0.9326 -6.93903 -8.979466 -8.0480 0.24193
## sit48 -3.893 -0.8721 -6.71322 -6.081058 -5.1626 0.47553
## sit49 -1.786 -3.5308 -2.27395 4.401940 -0.7964 -0.66806
## sit50 -3.241 -0.5502 -5.38246 0.057116 3.2813 0.82385
## sit51 -1.647 -3.6375 -1.91631 4.038878 -0.2583 -0.44994
## sit52 -1.736 -3.7551 -1.73199 4.055708 -0.2596 -0.39757
## sit53 -3.706 4.4329 -0.15827 -0.430393 0.6806 -0.55555
## sit54 -2.339 1.5114 3.05414 3.244653 -2.9376 -1.77078
## sit55 -1.773 0.2721 4.47092 4.661060 -4.3326 -2.21455
##
##
## Site constraints (linear combinations of constraining variables)
##
## RDA1 PC1 PC2 PC3 PC4 PC5
## con1 -6.67215 -4.0862 1.33792 -5.523906 -6.5964 0.73325
## con2 -6.33393 -0.4994 -1.02133 -2.942616 5.7314 2.22260
## con3 -5.99571 -4.5469 0.61506 1.157042 2.5815 1.23294
## con4 -5.65749 -3.6478 1.49117 -0.973518 -2.1364 0.52364
## con5 -5.31927 2.7639 2.84361 -1.408341 1.6333 0.29883
## con6 -4.98105 -4.3713 0.18115 1.557633 2.1734 0.95794
## con7 -4.64283 -4.3489 0.02830 1.881708 1.8712 0.82531
## con8 -4.30461 2.9944 2.31594 -0.975018 1.2091 0.03074
## con9 -3.96639 2.9618 2.25684 -0.683674 0.9230 -0.10879
## con10 -3.62817 3.0113 2.11015 -0.502507 0.7455 -0.21070
## con11 -3.28995 3.0608 1.96346 -0.321341 0.5679 -0.31261
## con12 -2.95173 0.1152 5.01388 3.881304 -3.5681 -1.78811
## con13 -2.61351 2.9451 -1.16681 -1.697408 2.9664 0.59644
## con14 -2.27529 -3.3470 -0.70661 -3.191097 -8.8668 -0.56581
## con15 -1.93708 4.2845 0.28180 -0.973893 1.2133 -0.24983
## con16 -1.59886 4.3339 0.13511 -0.792726 1.0357 -0.35174
## con17 -1.26064 4.3834 -0.01158 -0.611560 0.8581 -0.45364
## con18 -0.92242 0.2926 1.26539 2.888998 -1.5764 -1.20642
## con19 -0.58420 0.3708 1.02334 3.252578 -1.9047 -1.01754
## con20 -0.24598 -0.5464 -5.25098 -0.004959 3.7382 0.94938
## con21 0.09224 1.4665 -4.90335 -0.877668 3.7132 0.75677
## con22 0.43046 3.3904 -2.48702 -0.066908 1.3683 -0.32072
## con23 0.76868 1.5793 -5.24670 -0.427515 3.2877 0.54105
## con24 1.10690 3.4894 -2.78040 0.295425 1.0131 -0.52454
## con25 1.44512 4.7793 -1.18510 0.837774 -0.5624 -1.26890
## con26 1.78334 4.8288 -1.33179 1.018940 -0.7400 -1.37080
## con27 2.12156 0.8336 -4.82615 1.564193 1.3302 -0.29935
## con28 2.45978 4.9277 -1.62518 1.381274 -1.0951 -1.57462
## con29 2.79800 3.9515 -0.67697 2.939659 -2.6283 -2.14693
## con30 3.13622 4.0830 -0.91125 3.010648 -2.6975 -2.21121
## con31 3.47444 -0.3620 4.34809 -3.214045 2.7712 8.09263
## con32 3.81266 -0.3692 7.16391 -1.167158 -0.1871 -2.67313
## con33 4.15088 1.9486 2.54886 4.016760 -4.4119 20.55116
## con34 4.48909 2.8479 3.54203 -4.991569 3.5789 -1.44691
## con35 4.82731 -2.0909 1.05499 -3.179275 4.4019 -0.80823
## con36 4.82731 -0.1797 6.68005 -0.678747 -0.6656 -2.96004
## con37 4.48909 -0.2703 6.87053 -0.804824 -0.5423 -2.87695
## con38 4.15088 -3.8812 1.48825 -8.487854 -5.2074 -1.30870
## con39 3.81266 -4.5100 1.34299 -2.458189 4.3603 -0.53402
## con40 3.47444 -4.2254 0.29058 -0.531682 2.8481 -0.71789
## con41 3.13622 -3.1828 -3.31188 5.500724 -2.1182 -1.44999
## con42 2.79800 -4.3297 0.57423 -0.974332 3.0807 -0.20187
## con43 2.45978 -3.3237 -3.00224 5.598388 -1.7873 -1.30283
## con44 2.12156 -3.3593 -2.90551 5.505041 -1.6802 -1.21283
## con45 1.78334 -4.4527 0.98836 -1.262605 3.7780 -0.21786
## con46 1.44512 -4.5162 1.18501 -1.531591 4.0260 -0.10405
## con47 1.10690 0.9326 -6.93903 -8.979466 -8.0480 0.24193
## con48 0.76868 -0.8721 -6.71322 -6.081058 -5.1626 0.47553
## con49 0.43046 -3.5308 -2.27395 4.401940 -0.7964 -0.66806
## con50 0.09224 -0.5502 -5.38246 0.057116 3.2813 0.82385
## con51 -0.24598 -3.6375 -1.91631 4.038878 -0.2583 -0.44994
## con52 -0.58420 -3.7551 -1.73199 4.055708 -0.2596 -0.39757
## con53 -0.92242 4.4329 -0.15827 -0.430393 0.6806 -0.55555
## con54 -1.26064 1.5114 3.05414 3.244653 -2.9376 -1.77078
## con55 -1.59886 0.2721 4.47092 4.661060 -4.3326 -2.21455
##
##
## Biplot scores for constraining variables
##
## RDA1 PC1 PC2 PC3 PC4 PC5
## bip1 -1 0 0 0 0 0
The RDA explains very little of the variance. Now, we can try distance along the transect:
trans.rda <- rda(data,trans.dist)
summary(trans.rda)
##
## Call:
## rda(X = data, Y = trans.dist)
##
## Partitioning of variance:
## Inertia Proportion
## Total 5939.8 1.00000
## Constrained 352.9 0.05941
## Unconstrained 5586.9 0.94059
##
## Eigenvalues, and their contribution to the variance
##
## Importance of components:
## RDA1 PC1 PC2 PC3 PC4
## Eigenvalue 352.90119 2679.1055 1593.7619 711.5639 492.82768
## Proportion Explained 0.05941 0.4510 0.2683 0.1198 0.08297
## Cumulative Proportion 0.05941 0.5105 0.7788 0.8986 0.98154
## PC5
## Eigenvalue 109.62157
## Proportion Explained 0.01846
## Cumulative Proportion 1.00000
##
## Accumulated constrained eigenvalues
## Importance of components:
## RDA1
## Eigenvalue 352.9
## Proportion Explained 1.0
## Cumulative Proportion 1.0
##
## Scaling 2 for species and site scores
## * Species are scaled proportional to eigenvalues
## * Sites are unscaled: weighted dispersion equal on all dimensions
## * General scaling constant of scores: 23.79803
##
##
## Species scores
##
## RDA1 PC1 PC2 PC3 PC4 PC5
## pt 3.7706 -4.1971 9.1655 5.0135 0.5828 -0.07387
## sp 0.1774 -1.5634 -1.8156 2.2245 -6.4879 0.01356
## co 0.1678 0.1591 0.7869 -0.2799 -0.1113 3.22393
## ly -3.1127 11.0362 -3.6563 5.2684 1.0794 0.11785
## fe 3.1117 -10.6566 -7.1183 3.1509 1.8385 0.19729
##
##
## Site scores (weighted sums of species scores)
##
## RDA1 PC1 PC2 PC3 PC4 PC5
## sit1 4.806093 -4.9531 -1.34340 -0.4852 -9.076e+00 -0.10256
## sit2 -2.527394 -1.1876 -2.28327 2.8419 2.987e+00 0.63585
## sit3 6.610543 -5.3882 -1.74148 -1.9326 2.216e+00 0.25929
## sit4 4.456799 -4.4628 -0.96024 -2.1477 -2.919e+00 -0.18358
## sit5 -9.575158 2.1561 1.07543 -0.8284 -3.073e-03 -0.80247
## sit6 6.630093 -5.1630 -1.79941 -1.8941 2.207e+00 0.23380
## sit7 6.610543 -5.1237 -1.86706 -2.0834 2.157e+00 0.21970
## sit8 -9.760174 2.4409 0.93313 -0.7862 -8.666e-04 -0.80961
## sit9 -9.575158 2.4206 0.94986 -0.9792 -6.139e-02 -0.84206
## sit10 -9.575158 2.4868 0.91846 -1.0169 -7.596e-02 -0.85195
## sit11 -9.575158 2.5529 0.88707 -1.0546 -9.054e-02 -0.86185
## sit12 -2.822081 -0.5348 2.61212 -6.7609 -1.782e+00 -1.69483
## sit13 -9.113573 2.5138 -1.18252 2.2045 1.628e+00 -0.03349
## sit14 4.509020 -3.9903 -1.85996 -0.8941 -9.232e+00 -0.20161
## sit15 -11.887855 3.8976 0.15997 0.7358 4.254e-01 -0.61957
## sit16 -11.887855 3.9638 0.12858 0.6981 4.108e-01 -0.62946
## sit17 -11.887855 4.0299 0.09719 0.6604 3.962e-01 -0.63936
## sit18 -2.413905 -0.2126 0.46540 -3.2719 -2.770e-02 -0.88637
## sit19 -2.633034 -0.1130 0.31856 -3.4615 -6.945e-02 -0.57369
## sit20 -0.512565 -0.9371 -4.12787 3.4055 3.737e+00 0.95921
## sit21 -4.840092 1.1493 -3.48128 4.0666 3.285e+00 0.72967
## sit22 -9.113573 3.1091 -1.46507 1.8651 1.497e+00 -0.12257
## sit23 -4.952149 1.2980 -3.60438 3.9173 3.243e+00 0.71694
## sit24 -9.113573 3.2414 -1.52785 1.7897 1.468e+00 -0.14237
## sit25 -11.887855 4.5591 -0.15397 0.3587 2.796e-01 -0.71854
## sit26 -11.887855 4.6252 -0.18536 0.3210 2.650e-01 -0.72844
## sit27 -2.824467 0.5689 -3.17656 1.9805 2.657e+00 0.41803
## sit28 -11.887855 4.7575 -0.24815 0.2456 2.359e-01 -0.74824
## sit29 -9.575158 3.7436 0.32198 -1.7334 -3.529e-01 -1.04001
## sit30 -9.760174 3.8961 0.24246 -1.6158 -3.216e-01 -1.02736
## sit31 8.624789 -0.9010 6.09941 3.4335 9.501e-01 7.55698
## sit32 8.568686 -0.9413 8.06383 -0.2809 -8.792e-01 -2.62209
## sit33 -1.676663 1.6178 3.47697 -3.4711 -1.251e+00 21.33440
## sit34 1.538085 2.4745 6.17242 5.5452 8.374e-01 -1.78498
## sit35 12.729155 -2.5756 3.73462 5.4187 2.701e+00 -0.89784
## sit36 8.476178 -0.6335 7.91419 -0.3541 -9.146e-01 -2.65040
## sit37 8.568686 -0.6106 7.90686 -0.4695 -9.521e-01 -2.67158
## sit38 15.899754 -4.1308 3.39528 5.5592 -8.325e+00 -1.13831
## sit39 17.821566 -4.6561 3.14785 4.1322 2.793e+00 -0.80249
## sit40 15.132186 -4.1957 1.66891 2.3210 2.481e+00 -0.64276
## sit41 6.772244 -2.8498 -2.82553 -2.9230 1.469e+00 -0.11288
## sit42 15.142443 -4.0689 1.59935 2.2742 2.311e+00 -0.35282
## sit43 6.722601 -2.7588 -2.93693 -3.3671 1.645e+00 -0.14369
## sit44 6.610543 -2.6762 -3.02864 -3.4787 1.618e+00 -0.14652
## sit45 15.014856 -3.8424 1.46357 2.0257 2.534e+00 -0.68648
## sit46 15.126914 -3.7927 1.49249 2.0619 2.532e+00 -0.70345
## sit47 -4.240005 2.1900 -5.64630 6.3839 -1.084e+01 0.64692
## sit48 -0.005114 0.4396 -5.84267 4.8826 -7.014e+00 0.77233
## sit49 6.430799 -2.2652 -3.24568 -3.4792 1.453e+00 -0.17216
## sit50 -0.409514 0.9919 -5.06952 2.2621 3.000e+00 0.65359
## sit51 6.537585 -2.1432 -3.23620 -3.5135 1.574e+00 -0.20032
## sit52 6.610543 -2.1471 -3.27979 -3.7804 1.501e+00 -0.22570
## sit53 -11.887855 6.4112 -1.03300 -0.6972 -1.286e-01 -0.99568
## sit54 -5.412302 3.4531 0.61987 -6.1705 -1.751e+00 -1.79484
## sit55 -2.729573 2.2663 1.28624 -8.4601 -2.432e+00 -2.13171
##
##
## Site constraints (linear combinations of constraining variables)
##
## RDA1 PC1 PC2 PC3 PC4 PC5
## con1 -5.4579 -4.9531 -1.34340 -0.4852 -9.076e+00 -0.10256
## con2 -5.2557 -1.1876 -2.28327 2.8419 2.987e+00 0.63585
## con3 -5.0536 -5.3882 -1.74148 -1.9326 2.216e+00 0.25929
## con4 -4.8514 -4.4628 -0.96024 -2.1477 -2.919e+00 -0.18358
## con5 -4.6493 2.1561 1.07543 -0.8284 -3.073e-03 -0.80247
## con6 -4.4472 -5.1630 -1.79941 -1.8941 2.207e+00 0.23380
## con7 -4.2450 -5.1237 -1.86706 -2.0834 2.157e+00 0.21970
## con8 -4.0429 2.4409 0.93313 -0.7862 -8.666e-04 -0.80961
## con9 -3.8407 2.4206 0.94986 -0.9792 -6.139e-02 -0.84206
## con10 -3.6386 2.4868 0.91846 -1.0169 -7.596e-02 -0.85195
## con11 -3.4364 2.5529 0.88707 -1.0546 -9.054e-02 -0.86185
## con12 -3.2343 -0.5348 2.61212 -6.7609 -1.782e+00 -1.69483
## con13 -3.0322 2.5138 -1.18252 2.2045 1.628e+00 -0.03349
## con14 -2.8300 -3.9903 -1.85996 -0.8941 -9.232e+00 -0.20161
## con15 -2.6279 3.8976 0.15997 0.7358 4.254e-01 -0.61957
## con16 -2.4257 3.9638 0.12858 0.6981 4.108e-01 -0.62946
## con17 -2.2236 4.0299 0.09719 0.6604 3.962e-01 -0.63936
## con18 -2.0214 -0.2126 0.46540 -3.2719 -2.770e-02 -0.88637
## con19 -1.8193 -0.1130 0.31856 -3.4615 -6.945e-02 -0.57369
## con20 -1.6171 -0.9371 -4.12787 3.4055 3.737e+00 0.95921
## con21 -1.4150 1.1493 -3.48128 4.0666 3.285e+00 0.72967
## con22 -1.2129 3.1091 -1.46507 1.8651 1.497e+00 -0.12257
## con23 -1.0107 1.2980 -3.60438 3.9173 3.243e+00 0.71694
## con24 -0.8086 3.2414 -1.52785 1.7897 1.468e+00 -0.14237
## con25 -0.6064 4.5591 -0.15397 0.3587 2.796e-01 -0.71854
## con26 -0.4043 4.6252 -0.18536 0.3210 2.650e-01 -0.72844
## con27 -0.2021 0.5689 -3.17656 1.9805 2.657e+00 0.41803
## con28 0.0000 4.7575 -0.24815 0.2456 2.359e-01 -0.74824
## con29 0.2021 3.7436 0.32198 -1.7334 -3.529e-01 -1.04001
## con30 0.4043 3.8961 0.24246 -1.6158 -3.216e-01 -1.02736
## con31 0.6064 -0.9010 6.09941 3.4335 9.501e-01 7.55698
## con32 0.8086 -0.9413 8.06383 -0.2809 -8.792e-01 -2.62209
## con33 1.0107 1.6178 3.47697 -3.4711 -1.251e+00 21.33440
## con34 1.2129 2.4745 6.17242 5.5452 8.374e-01 -1.78498
## con35 1.4150 -2.5756 3.73462 5.4187 2.701e+00 -0.89784
## con36 1.6171 -0.6335 7.91419 -0.3541 -9.146e-01 -2.65040
## con37 1.8193 -0.6106 7.90686 -0.4695 -9.521e-01 -2.67158
## con38 2.0214 -4.1308 3.39528 5.5592 -8.325e+00 -1.13831
## con39 2.2236 -4.6561 3.14785 4.1322 2.793e+00 -0.80249
## con40 2.4257 -4.1957 1.66891 2.3210 2.481e+00 -0.64276
## con41 2.6279 -2.8498 -2.82553 -2.9230 1.469e+00 -0.11288
## con42 2.8300 -4.0689 1.59935 2.2742 2.311e+00 -0.35282
## con43 3.0322 -2.7588 -2.93693 -3.3671 1.645e+00 -0.14369
## con44 3.2343 -2.6762 -3.02864 -3.4787 1.618e+00 -0.14652
## con45 3.4364 -3.8424 1.46357 2.0257 2.534e+00 -0.68648
## con46 3.6386 -3.7927 1.49249 2.0619 2.532e+00 -0.70345
## con47 3.8407 2.1900 -5.64630 6.3839 -1.084e+01 0.64692
## con48 4.0429 0.4396 -5.84267 4.8826 -7.014e+00 0.77233
## con49 4.2450 -2.2652 -3.24568 -3.4792 1.453e+00 -0.17216
## con50 4.4472 0.9919 -5.06952 2.2621 3.000e+00 0.65359
## con51 4.6493 -2.1432 -3.23620 -3.5135 1.574e+00 -0.20032
## con52 4.8514 -2.1471 -3.27979 -3.7804 1.501e+00 -0.22570
## con53 5.0536 6.4112 -1.03300 -0.6972 -1.286e-01 -0.99568
## con54 5.2557 3.4531 0.61987 -6.1705 -1.751e+00 -1.79484
## con55 5.4579 2.2663 1.28624 -8.4601 -2.432e+00 -2.13171
##
##
## Biplot scores for constraining variables
##
## RDA1 PC1 PC2 PC3 PC4 PC5
## bip1 1 0 0 0 0 0
This is even worse.
Now, for examples from this week’s reading:
We will begin by looking at the locations only and calculating a PCoA based only on the distances between the locations. So we’re not looking at the actual occurrence data yet, just the locations where the data were taken from.
trans.dm <- dist(trans.dist) # create distance matrix
thresh <- 1 # truncation distance set to 1
trans.dm[trans.dm > thresh] <- 4 * thresh # truncation to threshold
# Make the PCoA
trans.pcoa <- cmdscale(trans.dm, eig=TRUE, k=54) # this is the highest possible value of k in this case, see the textbook for other possibilities
## Warning in cmdscale(trans.dm, eig = TRUE, k = 54): only 38 of the first 54
## eigenvalues are > 0
# Count the positive eigenvalues
nb.ev <- length(which(trans.pcoa$eig > 0.0000000000001))
# Matrix of PCNM variables
trans.PCNM <- as.data.frame(trans.pcoa$points[,1:nb.ev])
# Plot some of these
par(mfrow=c(3,2))
somePCNM <- c(1,2,4,8,16,37)
for(i in 1:length(somePCNM)) {
plot(trans.PCNM[,somePCNM[i]],type="l",ylab=c("PCNM",somePCNM[i]))
}
So, these are some of the possible autocorrleation patterns that we might expect to see in the data. We can now test these against the actual data.
# Detrend the data
trans.dist.x <- as.data.frame(trans.dist) # need to make this a data frame in order to detrend
data.D <- dist(data)
data.det <- resid(lm(as.matrix(data.D) ~ ., data=trans.dist.x))
# Run PCNM
PCNM <- rda(data.det,trans.PCNM)
anova.cca(PCNM)
## Permutation test for rda under reduced model
## Permutation: free
## Number of permutations: 999
##
## Model: rda(X = data.det, Y = trans.PCNM)
## Df Variance F Pr(>F)
## Model 37 82321 2.5016 0.001 ***
## Residual 17 15120
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
# Compute adj R2, run forward selection of variables
R2a <- RsquareAdj(PCNM)$adj.r.squared
PCNM.fwd <- forward.sel(data.det, as.matrix(trans.PCNM),adjR2thresh=R2a)
## Testing variable 1
## Testing variable 2
## Testing variable 3
## Testing variable 4
## Testing variable 5
## Testing variable 6
## Testing variable 7
## Testing variable 8
## Testing variable 9
## Procedure stopped (alpha criteria): pvalue for variable 9 is 0.053000 (> 0.050000)
# We can see the variables by viewing the object
PCNM.fwd
## variables order R2 R2Cum AdjR2Cum F pval
## 1 V3 3 0.10449149 0.1044915 0.0875951 6.184250 0.003
## 2 V2 2 0.09930561 0.2037971 0.1731739 6.485648 0.003
## 3 V1 1 0.08528084 0.2890779 0.2472590 6.117862 0.006
## 4 V5 5 0.06753658 0.3566145 0.3051437 5.248532 0.014
## 5 V17 17 0.04971784 0.4063324 0.3457540 4.103600 0.018
## 6 V4 4 0.03853049 0.4448629 0.3754707 3.331544 0.031
## 7 V14 14 0.03294297 0.4778058 0.4000322 2.965027 0.046
## 8 V7 7 0.03254084 0.5103467 0.4251896 3.057017 0.033
# Make object with significant PCNMs
PCNM.sign <- sort(PCNM.fwd[,2])
# Now we can write the significant variables to a new object
PCNM.red <- trans.PCNM[,c(PCNM.sign)]
# Now re-run RDA with only significant PCNMs
PCNM2 <- rda(data.det ~ ., data=PCNM.red)
# Get new adj R2
R2a <- RsquareAdj(PCNM2)$adj.r.squared
anova.cca(PCNM2)
## Permutation test for rda under reduced model
## Permutation: free
